/*
* Scut, a collection of Sass utilities
* to ease and improve our implementations of common style-code patterns.
* v2.0.0
* Docs at http://ramseyinhouse.github.io/scut
*/
.sn_masonry_gallery {
  overflow: hidden;
}
.sn_masonry_gallery__wr {
  display: grid;
  grid-template-columns: repeat(10, 1fr);
}
@media only screen and (min-width: 0em) and (max-width: 35.99em) {
  .sn_masonry_gallery__wr {
    gap: 3rem;
  }
}
.sn_masonry_gallery__i {
  position: relative;
}
@media only screen and (min-width: 0em) and (max-width: 35.99em) {
  .sn_masonry_gallery__i:nth-child(1) {
    grid-column: 1/span 10;
    grid-row: 1/span 8;
    aspect-ratio: 5/4;
  }
  .sn_masonry_gallery__i:nth-child(2) {
    grid-column: 5/span 6;
    grid-row: 17/span 9;
    aspect-ratio: 2/3;
  }
  .sn_masonry_gallery__i:nth-child(3) {
    grid-column: 1/span 8;
    grid-row: 9/span 8;
    aspect-ratio: 1;
  }
  .sn_masonry_gallery__i:nth-child(4) {
    display: none;
  }
  .sn_masonry_gallery__i:nth-child(5) {
    grid-column: 1/span 10;
    grid-row: 26/span 8;
    aspect-ratio: 5/4;
  }
  .sn_masonry_gallery__i:nth-child(6) {
    grid-column: 1/span 6;
    grid-row: 42/span 9;
    aspect-ratio: 2/3;
  }
  .sn_masonry_gallery__i:nth-child(7) {
    grid-column: 3/span 8;
    grid-row: 34/span 8;
    aspect-ratio: 1;
  }
  .sn_masonry_gallery__i:nth-child(8) {
    grid-column: 1/span 1;
    grid-row: 51/span 1;
    aspect-ratio: 1;
  }
}
@media only screen and (min-width: 36em) {
  .sn_masonry_gallery__i:nth-child(1) {
    grid-column: 1/span 5;
    grid-row: 1/span 4;
    aspect-ratio: 5/4;
  }
  .sn_masonry_gallery__i:nth-child(2) {
    grid-column: 7/span 4;
    grid-row: 2/span 6;
    aspect-ratio: 2/3;
  }
  .sn_masonry_gallery__i:nth-child(3) {
    grid-column: 2/span 4;
    grid-row: 6/span 4;
    aspect-ratio: 1;
  }
  .sn_masonry_gallery__i:nth-child(4) {
    grid-column: 1/span 1;
    grid-row: 11/span 1;
    aspect-ratio: 1;
  }
  .sn_masonry_gallery__i:nth-child(5) {
    grid-column: 6/span 5;
    grid-row: 12/span 4;
    aspect-ratio: 5/4;
  }
  .sn_masonry_gallery__i:nth-child(6) {
    grid-column: 1/span 4;
    grid-row: 13/span 6;
    aspect-ratio: 2/3;
  }
  .sn_masonry_gallery__i:nth-child(7) {
    grid-column: 6/span 4;
    grid-row: 17/span 4;
    aspect-ratio: 1;
  }
  .sn_masonry_gallery__i:nth-child(8) {
    grid-column: 1/span 1;
    grid-row: 21/span 1;
    aspect-ratio: 1;
  }
}

/*
GRID MOBILE
\			1 2 3 4 5 6 7 8 9 10

1			1 1 1 1 1 1 1 1 1 1
2			1 1 1 1 1 1 1 1 1 1
3			1 1 1 1 1 1 1 1 1 1
4			1 1 1 1 1 1 1 1 1 1
5			1 1 1 1 1 1 1 1 1 1
6			1 1 1 1 1 1 1 1 1 1
7			1 1 1 1 1 1 1 1 1 1
8			1 1 1 1 1 1 1 1 1 1
9			3 3 3 3 3 3 3 3 . .
10		3 3 3 3 3 3 3 3 . .
11		3 3 3 3 3 3 3 3 . .
12		3 3 3 3 3 3 3 3 . .
13		3 3 3 3 3 3 3 3 . .
14		3 3 3 3 3 3 3 3 . .
15		3 3 3 3 3 3 3 3 . .
16		3 3 3 3 3 3 3 3 . .
17		. . . . 2 2 2 2 2 2
18		. . . . 2 2 2 2 2 2
19		. . . . 2 2 2 2 2 2
20		. . . . 2 2 2 2 2 2
21		. . . . 2 2 2 2 2 2
22		. . . . 2 2 2 2 2 2
23		. . . . 2 2 2 2 2 2
24		. . . . 2 2 2 2 2 2
25		. . . . 2 2 2 2 2 2
26		5 5 5 5 5 5 5 5 5 5
27		5 5 5 5 5 5 5 5 5 5
28		5 5 5 5 5 5 5 5 5 5
29		5 5 5 5 5 5 5 5 5 5
30		5 5 5 5 5 5 5 5 5 5
31		5 5 5 5 5 5 5 5 5 5
32		5 5 5 5 5 5 5 5 5 5
33		5 5 5 5 5 5 5 5 5 5
34		. . 7 7 7 7 7 7 7 7
35		. . 7 7 7 7 7 7 7 7
36		. . 7 7 7 7 7 7 7 7
37		. . 7 7 7 7 7 7 7 7
38		. . 7 7 7 7 7 7 7 7
39		. . 7 7 7 7 7 7 7 7
40		. . 7 7 7 7 7 7 7 7
41		. . 7 7 7 7 7 7 7 7
42		6 6 6 6 6 6 . . . .
43		6 6 6 6 6 6 . . . .
44		6 6 6 6 6 6 . . . .
45		6 6 6 6 6 6 . . . .
46		6 6 6 6 6 6 . . . .
47		6 6 6 6 6 6 . . . .
48		6 6 6 6 6 6 . . . .
49		6 6 6 6 6 6 . . . .
50		6 6 6 6 6 6 . . . .
51		8 . . . . . . . . . // separator (empty)
52		1 1 1 1 1 1 1 1 1 1
53		1 1 1 1 1 1 1 1 1 1
54		1 1 1 1 1 1 1 1 1 1
55		1 1 1 1 1 1 1 1 1 1
56		1 1 1 1 1 1 1 1 1 1
57		1 1 1 1 1 1 1 1 1 1
58		1 1 1 1 1 1 1 1 1 1
59		1 1 1 1 1 1 1 1 1 1
60		3 3 3 3 3 3 3 3 . .
61		3 3 3 3 3 3 3 3 . .
62		3 3 3 3 3 3 3 3 . .
63		3 3 3 3 3 3 3 3 . .
64		3 3 3 3 3 3 3 3 . .
65		3 3 3 3 3 3 3 3 . .
66		3 3 3 3 3 3 3 3 . .
67		3 3 3 3 3 3 3 3 . .
68		. . . . 2 2 2 2 2 2
69		. . . . 2 2 2 2 2 2
70		. . . . 2 2 2 2 2 2
71		. . . . 2 2 2 2 2 2
72		. . . . 2 2 2 2 2 2
73		. . . . 2 2 2 2 2 2
74		. . . . 2 2 2 2 2 2
75		. . . . 2 2 2 2 2 2
76		. . . . 2 2 2 2 2 2
[...]
/			1 2 3 4 5 6 7 8 9 10


GRID DESKTOP
\			1 2 3 4 5 6 7 8 9 10

1			1 1 1 1 1 . . . . .
2			1 1 1 1 1 . 2 2 2 2
3			1 1 1 1 1 . 2 2 2 2
4			1 1 1 1 1 . 2 2 2 2
5			. . . . . . 2 2 2 2
6			. 3 3 3 3 . 2 2 2 2
7			. 3 3 3 3 . 2 2 2 2
8			. 3 3 3 3 . . . . .
9			. 3 3 3 3 . . . . .
10		4 . . . . . . . . . // separator (empty)
11		. . . . . 5 5 5 5 5
12		6 6 6 6 . 5 5 5 5 5
13		6 6 6 6 . 5 5 5 5 5
14		6 6 6 6 . 5 5 5 5 5
15		6 6 6 6 . . . . . .
16		6 6 6 6 . 7 7 7 7 .
17		6 6 6 6 . 7 7 7 7 .
18		. . . . . 7 7 7 7 .
19		. . . . . 7 7 7 7 .
20		8 . . . . . . . . . // separator (empty)
21		1 1 1 1 1 . . . . .
22		1 1 1 1 1 . 2 2 2 2
23		1 1 1 1 1 . 2 2 2 2
24		1 1 1 1 1 . 2 2 2 2
25		. . . . . . 2 2 2 2
26		. 3 3 3 3 . 2 2 2 2
27		. 3 3 3 3 . 2 2 2 2
28		. 3 3 3 3 . . . . .
29		. 3 3 3 3 . . . . .
[...]
/			1 2 3 4 5 6 7 8 9 10
*/